Crewe Athletic Tee
- 100% Premium Cotton - Soft, natural fabric designed for everyday wear
- 275 GSM - Mid-heavy feel that delivers quality without sacrificing comfort
- Breathable Construction - Keeps airflow consistent for all-day wearability
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 | |||||
| Length | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | |||||
| Shoulder | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | |||||
| Sleeve length | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | |||||
